Table of Contents ToggleCod. | ||||
Ps 33 P | 12.99″ | 0.16″ | 0.72 lb | LH-RH |
Ps 35 | 13.78″ | 0.16″ | 0.84 lb | LH-RH |
Ps 35 PRO | 13.78″ | 0.16″ | 0.83 lb | LH-RH |
The steel blades of PS series, containing a high percentage of carbon, are covered with hard chromium to resist rust and increase branch penetration. The teeth have been sharpened on three levels and have been pulse-tempered for maximum duration of sharpening. The professional saws, with curved blade, are completely interchangeables.
Suitable for all fixed and telescopic Castellari’s pole.
list | |
1 | 33P |
2 | 10V |
3 | PACK4 |
4 | SP-330 |
list | |
1 | 35P |
2 | 10V |
3 | PACK4 |
4 | F 35 |
5 | SP-330 |
Toggle Content